Sliding elements (max. width x height) | 3.2 m x 4 m larger on request |
Fixed elements (max. width x height) | 3.2 m x 4 m / 4 m x 3.2 m larger on request |
Single glazing | 6 – 12 mm |
Daylight / glass ratio | 98% |
Water tightness to driving rain up to class | 9A (EN 12208 / EN 1027*) |
Air permeability up to class | 4 (EN 12207 / EN 1026*) |
Resistance to wind load up to | C3 (EN 12210 / EN 12211*) |
Sound reduction up to | Rw, P 37 dB (EN ISO 717-1 / EN ISO 10140*) |
Obtén más información y resuelve todas tus dudas.